Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 4.248 gm | Yellow | - | test | ₹33,474.24 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.71 ct | - | - | 30% | * |
|
| IJ VS SI | ₹ 381,800.00 | 1 ct | I | SI2 | 30% | 1 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 4.390 GM | ||||||
| Category | Rings |
| Sub Category | Engagement Rings | Solitaire Rings | |
| Shipping Category | 001 shipping |
| Productsku | dr1560 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.