Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 3.024 gm | White | - | test | ₹19,504.80 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 90,000.00 | 0.260 ct | IJ | VS SI | 30% | 1 |
|
| IJ VS SI | ₹ 70,000.00 | 0.670 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 3.024 GM | ||||||
| Category | Rings |
| Sub Category | Engagement Rings | Solitaire Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | dr1232 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.