Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 7.672 gm | Yellow | - | test | ₹60,455.36 | |
| Stones | |||||||
| Color Stone | ₹ 1,000.00 | 4.030 gm | White | Very Good | 0% | ₹4,030.00 | |
| Diamonds | |||||||
| IJ | ₹ 50,000.00 | 2.460 ct | IJ | VS1 | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 8.970 GM | ||||||
| Category | Rings |
| Sub Category | COCKTAIL Rings | |
| Shop For | women |
| Productsku | DR0501 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.