Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 14.276 gm | Yellow | - | test | ₹112,494.88 | |
| Stones | |||||||
| Emerald | ₹ 25,000.00 | 3.400 ct | Green | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 1.410 ct | IJ | VS SI | 30% | * |
|
| IJ | ₹ 50,000.00 | 4.510 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 16.140 GM | ||||||
| Category | Rings |
| Sub Category | COCKTAIL Rings | Ladies Ring | Diamond & Color Stone Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Goal | Wedding |
| Productsku | DR0272 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.