Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 10.840 gm | Yellow | - | test | ₹69,918.00 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 0.350 gm | - | - | 0% | ₹700.00 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 1.350 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 11.180 GM | ||||||
| Category | Rings |
| Sub Category | COCKTAIL Rings | |
| Shop For | women |
| Productsku | DR2314 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.