Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 10.370 gm | Yellow | - | test | ₹66,886.50 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 6.300 gm | - | - | 0% | ₹12,600.00 | |
| Polki | ₹ 60,000.00 | 1.800 ct | - | - | 20% |
|
|
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.500 gm | IJ | VS SI | 20% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 17.130 GM | ||||||
| Category | Rings |
| Sub Category | Polki Rings | |
| Shipping Category | 001 shipping |
| Collection | Rivaaz |
| Goal | Ring Ceremony |
| brand | RC Jewellers By Manoj Soni |
| Manufacture | RC Jewellers By Manoj Soni |
| Productsku | GR0823(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.