Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 10.790 gm | Yellow | - | test | ₹69,595.50 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 5.814 gm | - | - | 0% | ₹11,628.00 | |
| Polki | ₹ 60,000.00 | 1.980 gm | - | - | 20% |
|
|
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.600 ct | IJ | VS SI | 20% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 18.120 GM | ||||||
| Category | Rings |
| Sub Category | Polki Rings | |
| Shipping Category | 001 shipping |
| Shop For | men |
| Collection | Heritage |
| Goal | Ring Ceremony |
| brand | RC Jewellers By Manoj Soni |
| Manufacture | RC Jewellers By Manoj Soni |
| Productsku | GR0822(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.