Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 21.040 gm | Yellow | - | test | ₹135,708.00 | |
| Stones | |||||||
| Polki | ₹ 26,000.00 | 3.520 ct | - | - | 20% |
|
|
| Blue | ₹ 1,500.00 | 3.520 ct | - | - | 0% | ₹5,280.00 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 1.6 ct | IJ | VS SI | 20% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 20% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 25.350 GM | ||||||
| Category | Rings |
| Sub Category | Polki Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Collection | chevron |
| Goal | Anniversary |
| brand | RC Jewellers By Manoj Soni |
| Manufacture | RC Jewellers By Manoj Soni |
| Productsku | GR0821(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.