Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 3.080 gm | Yellow | - | test | ₹24,270.40 | |
| Stones | |||||||
| Color Stone | ₹ 100.00 | 3.85 ct | - | Very Good | 30% |
|
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 3.850 GM | ||||||
| Category | Earrings |
| Sub Category | GOLD EARRINGS | |
| Shipping Category | 001 shipping |
| Productsku | GT-0011(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.