Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 45.880 gm | Yellow | - | test | ₹361,534.40 | |
| Stones | |||||||
| Color Stone | ₹ 400.00 | 30.000 ct | - | - | 30% |
|
|
| Diamonds | |||||||
| Polki | ₹ 20,000.00 | 3.50 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 76.580 GM | ||||||
| Category | Earrings |
| Sub Category | CHANDBALI EARRINGS | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GPT0123(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.