Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 5.406 gm | Yellow | - | test | ₹42,599.28 | |
| 24 Ct. | ₹ 10,250.00 | 0.500 gm | Yellow | - | test | ₹5,125.00 | |
| Diamonds | |||||||
| Polki | ₹ 50,000.00 | 1.25 ct | IJ | VS SI | 30% | * |
|
| IJ | ₹ 60,000.00 | 1.52 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 7.660 GM | ||||||
| Category | Earrings |
| Sub Category | Polki Earrings | |
| Shop For | women |
| Productsku | GPT0009(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.