Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 7.958 gm | Yellow | - | test | ₹62,709.04 | |
| Stones | |||||||
| Polki | ₹ 56,000.00 | 0.900 ct | - | - | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 40,000.00 | 1.110 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 8.360 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | Polki Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GPR0001 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.