Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 24 Ct. | ₹ 10,250.00 | 3.000 gm | Yellow | - | test | ₹30,750.00 | |
| Silver | ₹ 100.00 | 3.780 gm | White | - | test | ₹378.00 | |
| Stones | |||||||
| Color Stone | ₹ 1,000.00 | 144.120 gm | Maroon | - | 30% |
|
|
| Color Stone | ₹ 1,000.00 | 1.91 gm | Blue | - | 30% |
|
|
| Diamonds | |||||||
| Polki | ₹ 20,000.00 | 0.10 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 152.920 GM | ||||||
| Category | OTHER JEWELLERY |
| Sub Category | Pendant | |
| Sub Sub Category | Gold Polki Pendant | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GPP0031(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.