Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 22 Ct. | ₹ 9,420.00 | 34.888 gm | Yellow | - | test | ₹328,644.96 | |
| Stones | |||||||
| Beads | ₹ 1,000.00 | 52.820 gm | Red | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 40,000.00 | 1.26 ct | IJ | VS SI | 30% | * |
|
| Polki | ₹ 20,000.00 | 1.10 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 88.180 GM | ||||||
| Category | OTHER JEWELLERY |
| Sub Category | Pendant | |
| Sub Sub Category | Gold Polki Pendant | |
| Shop For | women |
| Productsku | GPP0029(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.