Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 13.780 gm | Yellow | - | test | ₹108,586.40 | |
| 24 Ct. | ₹ 10,250.00 | 1.400 gm | Yellow | - | test | ₹14,350.00 | |
| Diamonds | |||||||
| Polki | ₹ 50,000.00 | 2.75 ct | - | - | 30% | * |
|
| IJ | ₹ 60,000.00 | 2.80 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 19.390 GM | ||||||
| Category | OTHER JEWELLERY |
| Sub Category | Pendant | |
| Sub Sub Category | Gold Polki Pendant | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GPP0028(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.