Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 22 Ct. | ₹ 9,420.00 | 10.000 gm | Yellow | - | test | ₹94,200.00 | |
| Stones | |||||||
| Color Stone | ₹ 1,000.00 | 64.620 ct | Green | Very Good | 30% |
|
|
| Dori | ₹ 0.00 | 13.360 gm | - | - | 0% | ₹0.00 | |
| Diamonds | |||||||
| Polki | ₹ 4,000.00 | 3.000 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 90.830 GM | ||||||
| Category | OTHER JEWELLERY |
| Sub Category | Pendant | |
| Sub Sub Category | Gold Polki Pendant | |
| Shop For | women |
| Productsku | GPP0025(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.