Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 22 Ct. | ₹ 9,420.00 | 8.000 gm | Yellow | - | test | ₹75,360.00 | |
| Stones | |||||||
| Color Stone | ₹ 1,000.00 | 47.540 ct | - | Very Good | 30% |
|
|
| Color Stone | ₹ 6,000.00 | 7.770 ct | - | Very Good | 30% |
|
|
| Dori | ₹ 0.00 | 11.670 gm | - | Good | 0% | ₹0.00 | |
| Diamonds | |||||||
| Polki | ₹ 4,000.00 | 3.500 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 75.470 GM | ||||||
| Category | OTHER JEWELLERY |
| Sub Category | Pendant | |
| Sub Sub Category | Gold Polki Pendant | |
| Shop For | women |
| Productsku | GPP0023(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.