Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 13.424 gm | Yellow | - | test | ₹86,584.80 | |
| Stones | |||||||
| Color Stone | ₹ 8,000.00 | 40.65 ct | Green | - | 30% |
|
|
| Dori | ₹ 0.00 | 10.710 gm | - | - | 0% | ₹0.00 | |
| Beads | ₹ 1,000.00 | 40.380 gm | - | - | 30% |
|
|
| Diamonds | |||||||
| Polki | ₹ 20,000.00 | 1.53 ct | - | - | 30% | * |
|
| IJ | ₹ 40,000.00 | 4.70 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 73.890 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GPP0015(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.