Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 22 Ct. | ₹ 9,420.00 | 15.000 gm | Yellow | - | test | ₹141,300.00 | |
| Stones | |||||||
| Color Stone | ₹ 1,000.00 | 163.210 ct | Red | Very Good | 30% |
|
|
| Dori | ₹ 0.00 | 12.500 gm | - | - | 0% | ₹0.00 | |
| Diamonds | |||||||
| Polki | ₹ 4,000.00 | 10.000 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 204.200 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GNPS0028(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.