Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 31.608 gm | Yellow | - | test | ₹249,071.04 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 17.400 ct | - | - | 30% |
|
|
| Color Stone | ₹ 0.00 | 278.550 ct | - | - | 0% | ₹0.00 | |
| Dori | ₹ 0.00 | 12.610 ct | - | - | 0% | ₹0.00 | |
| Diamonds | |||||||
| Polki | ₹ 30,000.00 | 4.500 ct | - | - | 30% | * |
|
| IJ | ₹ 50,000.00 | 5.260 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 92.750 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shop For | women |
| Productsku | GNPS0027(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.