Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 149.410 gm | Yellow | - | test | ₹1,177,350.80 | |
| Stones | |||||||
| Color Stone | ₹ 500.00 | 56.05 ct | Blue | - | 30% |
|
|
| Beads | ₹ 100.00 | 332.550 ct | - | - | 30% |
|
|
| Diamonds | |||||||
| Polki | ₹ 20,000.00 | 13 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 229.730 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GNPS0026(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.