Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 41.270 gm | Yellow | - | test | ₹266,191.50 | |
| Diamonds | |||||||
| Polki | ₹ 20,000.00 | 4.11 ct | - | - | 30% | * |
|
| IJ | ₹ 40,000.00 | 7.29 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 43.550 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shop For | women |
| Productsku | GNPS0011(4) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.