Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 35.71 gm | Yellow | - | test | ₹230,329.50 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 25.78 ct | - | - | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 50,000.00 | 3.75 ct | IJ | VS SI | 30% | * |
|
| Polki | ₹ 20,000.00 | 1.97 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 42.010 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shop For | women |
| Productsku | GNPS0010(4) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.