Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Sub Total Price | ₹0.00 | ||||||
| Making Charge Price | ₹113,635.60 | ||||||
| Sub Total (With making) Price | ₹113,636 | ||||||
| GST | ₹3,409.07 | ||||||
| Total | ₹117,044.00 | ||||||
| Gross Weight | 10.66 GM | ||||||
| Category | Necklace |
| Productsku | DSN0143 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.