Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 2.87 gm | Yellow | - | test | ₹18,511.50 | |
| Diamonds | |||||||
| Diamond | ₹ 415,000.00 | 1.03 ct | H | SI2 | 30% | 1 |
|
| Diamonds | ₹ 70,000.00 | 0.3 ct | H | VS2 | 30% | 36 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 3.316 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shop For | women |
| Productsku | wh-r-0071 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.