Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 2.73 gm | Yellow | - | test | ₹17,608.50 | |
| Diamonds | |||||||
| Diamond | ₹ 415,000.00 | 1.03 ct | H | SI2 | 30% | 1 |
|
| Diamonds | ₹ 70,000.00 | 0.237 ct | H | SI2 | 30% | 48 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 2.984 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shop For | women |
| Productsku | wh-r-0061 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.