Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 6.02 gm | Yellow | - | test | ₹38,829.00 | |
| Diamonds | |||||||
| Diamond | ₹ 381,800.00 | 1.03 ct | J | SI1 | 30% | 1 |
|
| Diamonds | ₹ 70,000.00 | 0.261 ct | - | - | 30% | 51 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 6.278 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shop For | women |
| Productsku | wh-r-0008 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.