Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 6.70 gm | Yellow | - | test | ₹43,215.00 | |
| Diamonds | |||||||
| Diamonds | ₹ 90,000.00 | 0.37 ct | IJ | VS SI | 30% | 3 |
|
| Diamonds | ₹ 70,000.00 | 0.25 ct | IJ | VS SI | 30% | 38 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 6.824 GM | ||||||
| Category | Rings |
| Sub Category | BANDS | |
| Productsku | w-pr079 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.