Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 3.910 gm | Yellow | - | test | ₹25,219.50 | |
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 0.45 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 4.00 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Collection | chevron |
| Goal | Wedding |
| brand | RC Jewellers By Manoj Soni |
| Manufacture | RC Jewellers By Manoj Soni |
| Productsku | PER-180 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.