Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 9.790 gm | Yellow | - | test | ₹77,145.20 | |
| Stones | |||||||
| Emerald | ₹ 8,000.00 | 47.870 gm | Green | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 100,000.00 | 2.130 ct | IJ | VS SI | 30% | * |
|
| IJ | ₹ 80,000.00 | 1.100 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 20.010 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | DT0020(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.