Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 5.581 gm | Yellow | - | test | ₹35,997.45 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 0.550 ct | Blue | Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 0.920 ct | IJ | VS SI | 30% | 122 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 5.875 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shop For | women |
| Productsku | DST0001(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.