Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 19.028 gm | Yellow | - | test | ₹122,730.60 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 0.520 ct | Blue | Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 2.390 ct | IJ | VS SI | 30% | 287 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 19.610 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Necklace | |
| Shop For | women |
| Productsku | RCDSN0001(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.