Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 13.172 gm | Yellow | - | test | ₹84,959.40 | |
| Stones | |||||||
| Color Stone | ₹ 6,000.00 | 4.020 ct | Green | Very Good | 30% |
|
|
| Diamonds | |||||||
| Polki | ₹ 12,000.00 | 1.280 ct | - | - | 30% | * |
|
| IJ | ₹ 30,000.00 | 1.090 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 14.450 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Necklace | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | DS0001(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.