Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 3.210 gm | Yellow | - | test | ₹25,294.80 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 1.900 ct | Blue | Very Good | 0% | ₹3,800.00 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.160 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 3.622 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | DR2424 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.