Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 3.672 gm | Yellow | - | test | ₹23,684.40 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 90,000.00 | 0.440 ct | IJ | VS SI | 0% | * | ₹39,600.00 |
| Sub Total Price | ₹63,284.40 | ||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 3.760 GM | ||||||
| Category | Rings |
| Sub Category | CASUAL Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | DR2085 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.