Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 4.230 gm | Yellow | - | test | ₹33,332.40 | |
| Stones | |||||||
| Emerald | ₹ 15,000.00 | 2.590 ct | Green | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 0.570 ct | IJ | VS SI | 30% | 2 |
|
| IJ | ₹ 35,000.00 | 0.390 ct | IJ | VS SI | 30% | 32 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 4.940 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shipping Category | 001 shipping |
| Productsku | DR0280(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.