Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 1.941 gm | Yellow | - | test | ₹12,519.45 | |
| Stones | |||||||
| Color Stone | ₹ 7,000.00 | 0.450 ct | Green | Very Good | 0% | ₹3,150.00 | |
| Diamonds | |||||||
| IJ VS SI | ₹ 70,000.00 | 0.220 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 2.075 GM | ||||||
| Category | Rings |
| Sub Category | CASUAL Rings | |
| Shop For | women |
| Productsku | DR0279 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.