Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 2.826 gm | Rose | - | test | ₹18,227.70 | |
| Stones | |||||||
| Color Stone | ₹ 1,000.00 | 0.550 ct | Blue | Very Good | 0% | ₹550.00 | |
| Diamonds | |||||||
| VS1 | ₹ 60,000.00 | 0.470 ct | HI | VS1 | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 3.030 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | DR0121 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.