Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 8.888 gm | Rose | - | test | ₹57,327.60 | |
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 0.960 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 9.080 GM | ||||||
| Category | Rings |
| Sub Category | MEN'S RINGS | Diamond & Color Stone Rings | |
| Shipping Category | 001 shipping |
| Shop For | men |
| Productsku | DR0031 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.