Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 10.740 gm | Yellow | - | test | ₹84,631.20 | |
| Stones | |||||||
| Emerald | ₹ 50,000.00 | 2.420 ct | Green | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 50,000.00 | 0.830 ct | IJ | VS SI | 30% | * |
|
| IJ | ₹ 80,000.00 | 1.450 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 11.680 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shipping Category | 001 shipping |
| Productsku | DR0025(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.