Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 25.660 gm | Yellow | - | test | ₹165,507.00 | |
| Stones | |||||||
| Color Stone | ₹ 3,500.00 | 47.35 ct | - | - | 30% |
|
|
| Beads | ₹ 500.00 | 58.560 gm | - | - | 30% |
|
|
| Dori | ₹ 0.00 | 10.960 gm | - | - | 0% | ₹0.00 | |
| Diamonds | |||||||
| IJ | ₹ 30,000.00 | 4.82 ct | IJ | VS SI | 30% | * |
|
| Polki | ₹ 50,000.00 | 1.84 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 105.960 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GPP-0017(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.