Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 80.728 gm | Yellow | - | test | ₹520,695.60 | |
| Stones | |||||||
| Color Stone | ₹ 3,000.00 | 65.75 ct | - | Very Good | 30% |
|
|
| Beads | ₹ 5,000.00 | 33.340 gm | - | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 40,000.00 | 9.01 ct | IJ | VS SI | 30% | * |
|
| Polki | ₹ 30,000.00 | 14.80 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 131.980 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shop For | women |
| Productsku | GNPS-AKS-0002(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.