Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 105 gm | - | - | test | ₹827,400.00 | |
| Stones | |||||||
| Color Stone | ₹ 500.00 | 103.200 ct | Green | Very Good | 0% | ₹51,600.00 | |
| Diamonds | |||||||
| Polki | ₹ 20,000.00 | 14 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 128.440 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shipping Category | 001 shipping |
| Productsku | GNPS-AKS-0001(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.