Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 17.444 gm | Yellow | - | test | ₹137,458.72 | |
| Stones | |||||||
| Emerald | ₹ 12,000.00 | 1.770 ct | Green | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 60,000.00 | 0.610 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 17.920 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Necklace | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | DS0019(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.