Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 15.38 gm | Yellow | - | test | ₹99,201.00 | |
| Stones | |||||||
| Ruby | ₹ 3,000.00 | 39.85 ct | - | - | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 50,000.00 | 2.70 ct | IJ | VS SI | 30% | * |
|
| Polki | ₹ 50,000.00 | 1 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 23.35 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Polki Necklace | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | GNPS-0019(3) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.