Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 40.300 gm | Yellow | - | test | ₹259,935.00 | |
| Stones | |||||||
| Color Stone | ₹ 2,500.00 | 31.57 ct | - | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 6.58 ct | IJ | VS SI | 30% | 960 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | ₹71,895.00 | ||||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 47.93 GM | ||||||
| Category | Necklace |
| Sub Category | Diamond Necklace | |
| Shop For | women |
| Productsku | DN0004(1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.