Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 14 Ct. | ₹ 6,450.00 | 2.480 gm | Yellow | - | test | ₹15,996.00 | |
| Stones | |||||||
| Color Stone | ₹ 5,000.00 | 1.150 gm | Maroon | Good | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 60,000.00 | 0.400 ct | - | - | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 2.790 GM | ||||||
| Category | Earrings |
| Sub Category | Diamond Earrings | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Productsku | DT0007(2) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.