Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 11.856 gm | Yellow | - | test | ₹93,425.28 | |
| Stones | |||||||
| Color Stone | ₹ 2,000.00 | 23.020 ct | Maroon | Very Good | 30% |
|
|
| Diamonds | |||||||
| IJ VS SI | ₹ 110,000.00 | 4.950 ct | IJ | VS SI | 30% | * |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 17.450 GM | ||||||
| Category | Rings |
| Sub Category | Diamond & Color Stone Rings | |
| Shop For | women |
| Productsku | DR2469 (1) |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.