Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 11.578 gm | Yellow | - | test | ₹91,234.64 | |
| Diamonds | |||||||
| IJ | ₹ 70,000.00 | 1.540 ct | IJ | VS SI | 30% | 70 |
|
| IJ | ₹ 80,000.00 | 2.720 ct | IJ | VS SI | 30% | 27 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 12.430 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | FLEXIBLE BRACELETS | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Collection | Heritage |
| Goal | Anniversary |
| Productsku | DB10021 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.