Yout Account
Access account & manage your orders
Access account & manage your orders
| Price Breakup | |||||||
|---|---|---|---|---|---|---|---|
| COMPONENT | RATE | WEIGHT | COLOR | QUALITY | DISCOUNT | No Of Diamonds | FINAL VALUE |
| Metal | |||||||
| 18 Ct. | ₹ 7,880.00 | 16.742 gm | Yellow | - | test | ₹131,926.96 | |
| Stones | |||||||
| Emerald | ₹ 10,000.00 | 3.930 gm | Green | - | 30% |
|
|
| Diamonds | |||||||
| IJ | ₹ 60,000.00 | 1.560 ct | IJ | VS SI | 30% | 435 |
|
| Sub Total Price |
|
||||||
| Making Charge Price | 30% Off |
|
|||||
| Sub Total (With making) Price |
|
||||||
| GST |
|
||||||
| Total |
|
||||||
| Gross Weight | 17.840 GM | ||||||
| Category | BANGLES |
| Sub Category | DIAMOND BRACELETS | FLEXIBLE BRACELETS | |
| Shipping Category | 001 shipping |
| Shop For | women |
| Goal | Wedding |
| Productsku | DB10014 |
Every piece of jewellery that we make is certified for authenticity by third-party international laboratories like SGL, IGI, BIS, GIA, and HKD.